Termio-1 is a PT-1000 temperature sensor data logger designed to perform temperature measurements under various conditions for a temperature range (-100°C to 300°C) with a resolution of 0.01°C.
The accuracy of the temperature sensor is:
In addition, the housing protection is IP65 which allows safe operation even in conditions where it is exposed to water or working in dusty environments.
In the process industry, the PT-1000 temperature sensor is commonly and widely used and works great under various conditions. It can be used for temperature monitoring in medicine, laboratories, pharmaceuticals and more.
Termio-1 is compatible with LogSoft program which allows you to start or stop recording, setting alarm tresholds, and creating graphs or tables with data stored in the device. Then the data can be exported into PDF or CSV file.
The device is powered by 3.7V 800 mAh battery.
Device is supplied with ST-05 temperature probe which is designed to measure temperature of liquid and gas. ST-05 is equipped with commonly used PT1000 sensor which ensures best results in measuring.
Differences between Termio-1 and Termio-2 listed below:
| Termio-1 | Termio-2 |
| Recording frequency from 1 second | Recording frequency from 1 minute |
| Sample rating interval 2 measurements per second | Sample rating interval 1 measurement per 30 seconds |
| Battery life approximately 2880 hours @ 8°C | Battery life approximately 8760 hours @ 8°C |
| Downloads | |
|---|---|
| User manual Termio-1/2 English | |
| Logsoft program | |
| Logsoft user manual English | |
| Termio-1/2/31 calibration manual | |
| Technical data | |
| Temperature range | -100 to + 300 ° C |
| Resolution | 0.01 ° C |
| Accuracy | ±0.07 °C(-10 °C to 100 °C), ±0.15°C(101 °C to 150 °C) ±0.4 °C (out of range -10°C to 150°C) |
| Lead material | Silicon, FEP, PFA |
| Recording frequency | From 1 sec |
| Sampling frequency of measurements | 2 measurements per second |
| Memory | 32 000 readings - ability to create many files with data |
| Dimensions | 60mm x 120mm x 20mm |
| Protection | IP65-electronics; IP67 polyurethane and silicone probe |
| Power | Li-ion 3.7V 800mAh battery |
| Battery life | 2880 hours at a recording frequency of 15 min at 10°C |
| Interface | micro-usb |
| Case material | ABS |
| Weight | 85 g |
| Country of manufacture | Poland |
| Producer | Termoprodukt |
| Functions | |
| Start / Stop logging | from computer, button or from clock, adjustable delayed start or end |
| Alarm indication | Yes |
| Maximum and minimum temperature | Yes |
| Hold function | Yes |
| Measurement scale | °C |
| Low battery indication | Yes |
| Probe technical data | |
| Probe length | 50mm |
| Lead length | 1m (in standard configuration) |
| Probe diameter | Ø4mm |
| Sensor type | PT-1000 |
| Probe cover material | Acid resistant steel SS 321 |
| Temperature range | Silicon: -30°C to 180°C, FEP: -100°C to 205°C, PFA: -100°C to 270°C |
If you have any questions about the product, please write to us